M/F MAVİ KÖRFEZ
Car-Passenger Ferry
DESCRIPTION
The vessel has capacity of 56 cars and 399 passengers. She is equipped with two diesel driven z-drive VETH propellers and daily working at the İzmir Bay. She has one sister" M/F MAVİ EGE".DETAILS |
||
| Lenght over all | : | 55.00 m |
| Beam (Moulded) | : | 14.70 m |
| Depth to Main Deck | : | 4.40 m |
| Draught,Design | : | 2.60 m |
| Speed | : | 10 knots |
| Propulsion Power | : | 2 x 485 kW |
| Number of Passenger | : | 399 person |
| Number of Cars | : | 56 cars |
| Maximum Axe Load | : | 16.5 ton |
